Kakar Majra, Ambala, Haryana
GST No. 06AAHCK0849D1ZQ
Payment ProtectedCall 07948549843 91% Response Rate
Send Enquiry
| Capacity | 2 kW |
| IP Rating | IP 65 |
| Panel Shape | Rectangular |
| Voltage | 24 V |
| Phase | Three Phase |
| Frame Material | Aluminium |
| Max Voltage | 24 Volt (V) |
| Switch Mode | Automatic Switch |
| Warranty | 1-2 Years |
| Size | 5 KW, 100 KW, 10 KW, 1 MW, 25 KW |
View Complete details
| Capacity | 4 kW |
| IP Rating | IP65 |
| Panel Shape | Rectangular |
| Phase | Single Phase |
| Type | On Grid |
| Frequency | 50 Hz |
| Max Voltage | 24-40 Volt (V) |
| Switch Mode | Automatic Switch |
| Size | 5 KW |
| Warranty | 1-2 Years |
| Material | Aluminum |
View Complete details
| System Type | Hybrid |
| Features | Hybrid Solar System |
| Certification | IEC 61215 |
| IP Rating | IP65 |
| Phase | Three Phase |
| Rotation Angle Range | 28 Degree |
| Warranty | Panels warranty 30 years |
| Capacity | 7.5 kW |
View Complete details
| Capacity | 5 kW |
| Phase | Single Phase |
| System Type | Hybrid |
| Usage/Application | Offices, Clinics, Schools, Shops Small factories or rural households |
| Battery Type | Lithium-ion / Tubular / GEL (User choice) |
| Battery Capacity | 5-10 kWh (customizable based on backup needs) |
| Extended Warranty | Provided |
| Portable | NO |
A 5 Kw hybrid solar system combines the benefits of both on-grid and off-grid systems. It can power your home or business, save electricity bills, and also store energy in batteries for backup during power cuts. Ideal for areas with unstable electricity supply, this system ensures you stay powered 24/7.
View Complete details
| System Type | On Grid Solar System |
| IP Rating | 65A |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Material | Aluminum |
| Max Voltage | 24-40 Volt (V) |
| Switch Mode | Automatic Switch |
| Warranty | 1-2 Years |
| Capacity | 10 kW |
| Size | 5 KW |
View Complete details
| System Capacity | 100 kW (125 kVA) |
| System Type | On Grid |
| Brand | Adani Solar |
| Solar Panel Type | HJT |
| Grid Phase | Three Phase |
| Certifications | BIS Certified, MNRE Approved, ISO 9001:2015 |
| Features | Grid Tie |
| IP Rating | ip26 |
| Inverter Brand | Growatt |
| Product Inverter Service Warranty | 12 years |
| MNRE Approved | Yes |
| Peak Power | 580 Wp |
| Number of Panels | 10 |
| Subsidy | Available |
| Scheme | PM Surya Ghar Muft Bijli Yojana, PM Suryodaya Yojana, PM KUSUM Yojana |
| Included Components | Solar Panel |
| Approx. Daily Generation | 15 kWh (15 units/day) |
| Structure Material | GI |
| Installation Type | Supply & Installation |
| Application | Residential |
| Type Of Service | Energy Cost Saving |
View Complete details
| System Capacity | 50 kW (62.5 kVA) |
| Capacity | 5 kW |
| Solar Panel Type | Mono PERC |
| Usage/Application | Residential and commercial |
| Grid Phase | Three Phase |
| Certifications | ISO 9001:2015, MNRE Approved, BIS Certified |
| MNRE Approved | Yes |
| Inverter Type | Microinverter |
| Inverter Brand | UTL |
| Product Inverter Service Warranty | 7 years |
| Peak Power | 550 Wp |
| Number of Panels | 4 |
| Subsidy | Available |
| Subsidy Amount | 78000 INR |
| Scheme | PM KUSUM Yojana, PM Surya Ghar Muft Bijli Yojana, PM Suryodaya Yojana |
| Application | Institutional, Industrial, Commercial, Residential |
| Included Components | Solar Inverter, Solar Panel, Lighting Arrester, Earthing Kit |
| Approx. Daily Generation | 15 kWh (15 units/day) |
| Structure Material | GI |
| Installation Type | Supply & Installation |
| Shadow Free Area Required | 1000 sq ft |
| Brand | Kherki Eservices Private Limited |
View Complete details