Kakar Majra, Ambala, Haryana
GST No. 06AAHCK0849D1ZQ
Call 07948549843 82% Response Rate
Send Enquiry
| Power | 8 kW |
| Features | Net Metering option / Gross Metering with Zero-export Option / DG Synchronization |
| IP Rating | IP67 |
| Portable | NO |
| MNRE Approved | Yes |
| Type Of Plant | Grid Tie |
| Extended Warranty | Provided |
View Complete details
| Capacity | 15 kW |
| IP Rating | IP 65 |
| Backup Time | 4 Hours |
| Panel Shape | Rectangular |
| Power | 15kW |
| Uses | Used For Heating Water, Powering Homes And Buildings As Well As Charging Electric Vehicles |
View Complete details
| Capacity | 3 kW |
| Features | Capture The Maximum Solar Radiation |
| IP Rating | IP67 |
| Wind Resistance | Yes |
| Backup Time | 5 Hours |
| Panel Shape | Rectangular |
View Complete details
| Power | 4 kW |
| Brand | Solar |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Type Of Plant | Grid Tie |
| Application | Industrial |
| Cell Type | Monocrystalline |
View Complete details
| Power | 1 kW |
| Application | Industrial |
| Type Of Plant | Grid Tie |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Brand | Solar |
A 1 Megawatt (MW) Solar Power Plant is a solar photovoltaic (PV) power system capable of producing 1 megawatt of electricity at peak output. It’s a sizable installation typically used for commercial, industrial, or utility-scale applications.
View Complete details
| Power | 4 kw |
| Brand | Solar |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Type Of Plant | Grid Tie |
| Application | Industrial |
| Cell Type | Monocrystalline |
View Complete details
| Power | 5 kW |
| Brand | Solar |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Type Of Plant | Grid Tie |
| Application | Industrial |
| Cell Type | Monocrystalline |
View Complete details
Minimum Order Quantity: 1 KW
| Power | 100 kW |
| Features | Solar Panel |
| IP Rating | IP67 |
| Portable | Yes |
| Wind Resistance | 150 km/hr |
| MNRE Approved | Yes |
| Brand | Kherki Eservices Private Limited |
View Complete details
| Power | 3 kW |
| Cell Type | Monocrystalline |
| Brand | Solar |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Type Of Plant | Grid Tie |
| Application | Industrial |
View Complete details
| Power | 25 kW |
| Features | Net Metering option / Gross Metering with Zero-export Option / DG Synchronization |
| IP Rating | IP67 |
| Portable | NO |
| MNRE Approved | Yes |
| Usage/Application | Industrial |
| Type Of Plant | Grid Tie |
View Complete details
| IP Rating | IP 55 |
| Backup Time | 7 Hours |
| Panel Shape | Rectangular |
| Power | 5 kW |
| Frequency | 50 Hz |
| Phase | Three Phase |
View Complete details
| Capacity | Above 4000 VA |
| Input Voltage | MPPT Charge Controller |
| Warranty | 2-5 Years |
View Complete details
| MNRE Approved | Yes |
View Complete details