Kakar Majra, Ambala, Haryana
GST No. 06AAHCK0849D1ZQ
Call 07948549843 82% Response Rate
Send Enquiry
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Lighting Type | LED |
| Application Area | Industrial |
| Material | Aluminum |
| Max Voltage | 24 Volt (V) |
| Switch Mode | Automatic Switch |
| Warranty | 1-2 Years |
| Capacity | 1 kW |
| Size | 5 KW |
View Complete details
| Capacity | 5 kW |
| IP Rating | IP65 |
| Cell Type | Monocrystalline |
| Type Of Plant | Off Grid |
| Operating Voltage | 24V |
| Uses | Generates Electricity, Stores That Power In Solar Batteries, And Runs Independently From The Power G |
| No . Of Cells | 72 |
View Complete details
| Capacity | 3Kw |
| System Type | On-Grid |
| Panel Technology | Bifacial |
| Phase | Single Phase |
| Application | Residential |
View Complete details
| Input Voltage | Lithium Battery Pack (48V, 100Ah or more) |
| Warranty | 2 to 5 years |
| Brand | Brand dependent |
The 3 kW off-grid solar inverter is designed to work independently of the utility grid. It is ideal for homes, shops, and rural areas with frequent or long power cuts. This inverter efficiently manages solar energy, battery charging, and power delivery to appliances — offering a reliable and eco-friendly alternative to diesel generators.
View Complete details